As a not-for-profit, society publisher, we ensure the quality and wide dissemination of chemical knowledge – through robust review, global reach and the publication of both fundamental and applied research.
Our organisation is made of active scientists – 91AV members, authors, reviewers, editorial board members, and expert partners around the world. Working together, they amplify the global impact of everyone who publishes with us.
We are in a unique place to support the chemical sciences community, because we are part of it.
And this is what our metrics continue to show.
Our latest impact factors*
You can browse the latest numbers by subject using the menu below:
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Multidisciplinary |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
60.615 | 56.283 | |
4.036 | 3.748 | |
3.925 | 3.629 | |
91AV Education Research and Practice (CERP) | 3.367 | 3.282 |
Sign up to e-alerts for our Multidisciplinary products
Analytical |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
Analyst | 5.227 | 4.793 |
3.532 | 3.244 | |
4.351 | 4.059 | |
7.517 | 8.368 | |
Other relevant titles | ||
9.969 | 9.974 | |
6.065 | 5.976 | |
4.036 | 3.748 |
Sign up to e-alerts for our Analytical products
91AV and Biology Interface |
||
Journal title | Impact factor | 5-yr impact factor |
---|---|---|
Key titles | ||
3.890 | 3.464 | |
4.526 | 4.176 | |
4.212 | 3.856 | |
15.111 | 14.513 | |
6.317 | 6.375 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
7.590 | 7.699 | |
7.517 | 8.368 | |
4.920 | 4.469 | |
7.571 | 6.788 |
Sign up to e-alerts for our 91AV and Biology Interface products
Catalysis |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key Titles | ||
6.177 | 6.350 | |
11.034 | 10.794 | |
5.200 | 4.833 | |
39.714 | 39.151 | |
6.813 | 6.978 | |
3.890 | 3.464 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
3.945 | 3.861 | |
4.920 | 4.469 |
Sign up to e-alerts for our Catalysis products
Energy & Sustainability |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
11.034 | 10.794 | |
39.714 | 39.151 | |
6.813 | 6.978 | |
14.511 | 13.375 | |
4.920 | 4.469 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
15.717 | 16.152 | |
5.200 | 4.833 |
Sign up to e-alerts for our Energy & Sustainability products
Environmental |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
9.473 | 9.35 | |
5.334 | 5.108 | |
5.819 | 6.025 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
Sign up to e-alerts for our Environmental products
Inorganic |
||
Journal title | Impact factor | 5-yr impact factor |
---|---|---|
Key titles | ||
4.569 | 4.185 | |
7.779 | 7.154 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
3.545 | 3.434 | |
4.526 | 4.176 |
Sign up to e-alerts for our Inorganic products
Materials |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
Materials Advances | n/a | n/a |
15.717 | 16.152 | |
14.511 | 13.375 | |
7.571 | 6.788 | |
8.067 | 7.642 | |
7.590 | 7.699 | |
3.545 | 3.434 | |
4.920 | 4.469 | |
5.364 | 5.056 | |
8.683 | 7.988 | |
4.046 | 3.895 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
39.714 | 39.151 | |
11.684 | 11.921 | |
8.307 | 7.891 | |
6.813 | 6.978 |
Sign up to e-alerts for our Materials products
Nanoscience |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
11.684 | 11.921 | |
8.307 | 7.891 | |
Nanoscale Advances | 5.598 | 5.601 |
9.473 | 9.35 | |
7.517 | 8.368 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
3.545 | 3.434 | |
4.920 | 4.469 | |
15.717 | 16.152 | |
8.683 | 7.988 | |
14.511 | 13.375 | |
7.571 | 6.788 | |
8.067 | 7.642 |
Sign up to e-alerts for our Nanoscience products
Organic |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
3.890 | 3.464 | |
5.456 | 5.011 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
3.545 | 3.434 | |
6.177 | 6.350 | |
11.034 | 10.794 | |
RSC Chemical Biology | n/a | n/a |
15.111 | 14.513 | |
5.364 | 5.056 | |
5.200 | 4.833 |
Sign up to e-alerts for our Organic products
Physical |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
3.945 | 3.861 | |
3.679 |
3.705 |
|
4.394 | 4.038 | |
4.920 | 4.469 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.046 | 3.895 |
6.177 | 6.350 | |
11.684 | 11.921 | |
8.307 | 7.891 |
Sign up to e-alerts for our Physical products
Engineering |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
5.200 | 4.833 | |
4.920 | 4.469 | |
5.819 | 6.025 | |
9.473 | 9.35 | |
7.517 | 8.368 | |
Other relevant titles | ||
9.969 | 9.974 | |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
6.177 | 6.350 | |
39.714 | 39.151 | |
11.034 | 10.794 | |
11.684 | 11.921 | |
8.307 | 7.891 | |
4.046 | 3.895 |
Sign up to e-alerts for our Engineering products
Open Access |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
4.036 | 3.748 | |
9.969 | 9.974 | |
Nanoscale Advances | 5.598 | 5.601 |
RSC Chemical Biology | n/a | n/a |
Sign up to e-alerts for our Open Access products
Scientific Education |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
91AV Education Research and Practice (CERP) | 3.367 | 3.282 |
*2022 Journal Citation Reports (Clarivate Analytics, 2023)